División 1
Pos | Equipo | W | L | T | PF | PC | Streak |
---|---|---|---|---|---|---|---|
1 | Aztecas ODA | 6 | 0 | 0 | 142 | 41 | W6 |
2 | Carneros Pri. | 4 | 1 | 0 | 134 | 72 | L1 |
3 | Ducks | 4 | 2 | 0 | 101 | 79 | W3 |
4 | Cowboys | 4 | 1 | 0 | 97 | 70 | W2 |
5 | Bizarros | 3 | 3 | 0 | 131 | 114 | W1 |
6 | Black Thunder | 2 | 4 | 0 | 119 | 107 | W1 |
7 | Dragones Aztecas | 2 | 4 | 0 | 114 | 150 | W1 |
8 | Toritos Texcoco | 1 | 5 | 0 | 99 | 148 | L1 |
División 2
Pos | Equipo | W | L | PF | PC | Streak |
---|---|---|---|---|---|---|
1 | Black Demons | 7 | 2 | 171 | 139 | W3 |
2 | Aztecas ODA | 7 | 1 | 142 | 41 | L1 |
3 | Oklahoma | 6 | 2 | 186 | 152 | L1 |
4 | Jugosos | 6 | 3 | 185 | 175 | W3 |
5 | Carneros Pri. | 6 | 1 | 168 | 90 | W2 |
6 | Sooners | 5 | 4 | 203 | 198 | L1 |
7 | Piratas | 5 | 3 | 167 | 144 | L1 |
8 | Comanches | 5 | 4 | 159 | 153 | W3 |
9 | Jokers | 5 | 2 | 157 | 110 | L1 |
10 | Mighty Ducks | 5 | 2 | 137 | 99 | L1 |
11 | Leones C. | 5 | 3 | 134 | 109 | L1 |
12 | Cowboys | 5 | 2 | 129 | 110 | L1 |
13 | Rhinos | 4 | 4 | 187 | 198 | L1 |
14 | Aztecas | 4 | 3 | 147 | 141 | L1 |
15 | Delfines de Acero | 4 | 3 | 131 | 141 | L1 |
16 | Ducks | 4 | 3 | 129 | 113 | L1 |
17 | Pig Machine | 3 | 4 | 164 | 166 | L2 |
18 | Black Thunder | 3 | 5 | 153 | 135 | L1 |
19 | Titanes Black | 3 | 4 | 142 | 107 | L2 |
20 | Bizarros | 3 | 4 | 137 | 128 | L1 |
21 | Head Hunters | 3 | 4 | 132 | 151 | L4 |
22 | Air Force | 3 | 4 | 131 | 141 | L1 |
23 | Myrmidons | 3 | 3 | 124 | 114 | W3 |
24 | Peleadores | 3 | 4 | 122 | 175 | L2 |
25 | Tigers Xtreme | 3 | 4 | 114 | 123 | L3 |
26 | Zopilotes | 2 | 4 | 141 | 143 | W1 |
27 | Spartans ODA | 2 | 4 | 128 | 114 | L2 |
28 | Chargers | 2 | 5 | 119 | 171 | L1 |
29 | Dragones Aztecas | 2 | 4 | 114 | 150 | W1 |
30 | Vikingos | 1 | 5 | 110 | 126 | W1 |
31 | Toritos Texcoco | 1 | 5 | 99 | 148 | L1 |
32 | Panteras Rock | 1 | 6 | 99 | 193 | L6 |
33 | Hellfish | 0 | 6 | 99 | 154 | L6 |
34 | Dioses | 0 | 1 | 6 | 31 | L1 |
35 | Carneros | 0 | 0 | 0 | 0 | 0 |
División 3
Pos | Equipo | W | L | PF | PC | Streak |
---|---|---|---|---|---|---|
1 | Black Demons | 7 | 2 | 171 | 139 | W3 |
2 | Aztecas ODA | 7 | 1 | 142 | 41 | L1 |
3 | Oklahoma | 6 | 2 | 186 | 152 | L1 |
4 | Jugosos | 6 | 3 | 185 | 175 | W3 |
5 | Carneros Pri. | 6 | 1 | 168 | 90 | W2 |
6 | Sooners | 5 | 4 | 203 | 198 | L1 |
7 | Piratas | 5 | 3 | 167 | 144 | L1 |
8 | Comanches | 5 | 4 | 159 | 153 | W3 |
9 | Jokers | 5 | 2 | 157 | 110 | L1 |
10 | Mighty Ducks | 5 | 2 | 137 | 99 | L1 |
11 | Leones C. | 5 | 3 | 134 | 109 | L1 |
12 | Cowboys | 5 | 2 | 129 | 110 | L1 |
13 | Rhinos | 4 | 4 | 187 | 198 | L1 |
14 | Aztecas | 4 | 3 | 147 | 141 | L1 |
15 | Delfines de Acero | 4 | 3 | 131 | 141 | L1 |
16 | Ducks | 4 | 3 | 129 | 113 | L1 |
17 | Pig Machine | 3 | 4 | 164 | 166 | L2 |
18 | Black Thunder | 3 | 5 | 153 | 135 | L1 |
19 | Titanes Black | 3 | 4 | 142 | 107 | L2 |
20 | Bizarros | 3 | 4 | 137 | 128 | L1 |
21 | Head Hunters | 3 | 4 | 132 | 151 | L4 |
22 | Air Force | 3 | 4 | 131 | 141 | L1 |
23 | Myrmidons | 3 | 3 | 124 | 114 | W3 |
24 | Peleadores | 3 | 4 | 122 | 175 | L2 |
25 | Tigers Xtreme | 3 | 4 | 114 | 123 | L3 |
26 | Zopilotes | 2 | 4 | 141 | 143 | W1 |
27 | Spartans ODA | 2 | 4 | 128 | 114 | L2 |
28 | Chargers | 2 | 5 | 119 | 171 | L1 |
29 | Dragones Aztecas | 2 | 4 | 114 | 150 | W1 |
30 | Vikingos | 1 | 5 | 110 | 126 | W1 |
31 | Toritos Texcoco | 1 | 5 | 99 | 148 | L1 |
32 | Panteras Rock | 1 | 6 | 99 | 193 | L6 |
33 | Hellfish | 0 | 6 | 99 | 154 | L6 |
34 | Dioses | 0 | 1 | 6 | 31 | L1 |
35 | Carneros | 0 | 0 | 0 | 0 | 0 |