
Pavo 2025
| Pos | Equipo | W | L | PF | PC | Streak |
|---|---|---|---|---|---|---|
| 1 | Xelhuas Puebla | 2 | 0 | 41 | 33 | W2 |
| 2 | Minotauros Toluca | 1 | 0 | 35 | 0 | W1 |
| 3 | Delfines de Acero | 1 | 0 | 34 | 13 | W1 |
| 4 | Leones Negros | 1 | 0 | 32 | 13 | W1 |
| 5 | Spartans Silver | 1 | 0 | 25 | 0 | W1 |
| 6 | Black Mamba | 1 | 0 | 24 | 29 | W1 |
| 7 | Muertos | 1 | 0 | 19 | 18 | W1 |
| 8 | Ohio State | 1 | 0 | 16 | 30 | W1 |
| 9 | Yugurlais | 1 | 0 | 14 | 8 | W1 |
| 10 | Tigers Xtreme | 0 | 1 | 30 | 16 | L1 |
| 11 | Warriors | 0 | 1 | 29 | 24 | L1 |
| 12 | Bulls Texcoco | 0 | 1 | 20 | 26 | L1 |
| 13 | Panthers | 0 | 1 | 18 | 19 | L1 |
| 14 | Tronos Toluca | 0 | 1 | 13 | 15 | L1 |
| 15 | Gladys Punk | 0 | 1 | 13 | 32 | L1 |
| 16 | Coyotes | 0 | 1 | 13 | 34 | L1 |
| 17 | Vaqueros | 0 | 1 | 8 | 14 | L1 |
| 18 | Black Death | 0 | 0 | 0 | 0 | 0 |
| 19 | Comanches | 0 | 0 | 0 | 0 | 0 |
| 20 | DCPTCNS | 0 | 0 | 0 | 0 | 0 |
| 21 | Inglorious Bastards | 0 | 0 | 0 | 0 | 0 |
| 22 | KND | 0 | 0 | 0 | 0 | 0 |
| 23 | Panteras Rock | 0 | 0 | 0 | 0 | 0 |
| 24 | Injustice | 0 | 1 | 0 | 25 | L1 |
| 25 | Silverbacks | 0 | 1 | 0 | 35 | L1 |
Please follow and like us:





















