Turkey Bowl
Pos | Equipo | W | L | PF | PC | Streak |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 53 | 30 | W3 |
2 | ![]() | 3 | 0 | 52 | 26 | W3 |
3 | ![]() | 2 | 2 | 51 | 47 | W1 |
4 | ![]() | 2 | 2 | 51 | 68 | W2 |
5 | ![]() | 2 | 2 | 48 | 55 | L1 |
6 | ![]() | 2 | 1 | 47 | 13 | L1 |
7 | ![]() | 2 | 2 | 45 | 41 | L1 |
8 | ![]() | 2 | 1 | 44 | 24 | L1 |
9 | ![]() | 2 | 2 | 41 | 46 | L2 |
10 | ![]() | 2 | 1 | 19 | 16 | W1 |
11 | ![]() | 1 | 2 | 50 | 48 | L1 |
12 | ![]() | 1 | 3 | 42 | 72 | W1 |
13 | ![]() | 1 | 1 | 35 | 58 | L1 |
14 | ![]() | 1 | 3 | 34 | 65 | L1 |
15 | ![]() | 1 | 1 | 32 | 33 | W1 |
16 | ![]() | 1 | 1 | 27 | 45 | L1 |
17 | ![]() | 1 | 1 | 24 | 18 | W1 |
18 | ![]() | 0 | 3 | 43 | 56 | L3 |
19 | ![]() | 0 | 1 | 0 | 0 | L1 |
20 | ![]() | 0 | 0 | 0 | 0 | 0 |
21 | ![]() | 0 | 1 | 0 | 0 | L1 |
Please follow and like us: